
Union Bank of India SO Recruitment 2026 Notification PDF for the recruitment of 395 SO vacancies was released on the UBI official website on 20 July 2026. Candidates can now start filling out their UBI SO 2026 Online Application from 21 July 2026 @https://www.unionbankofindia.bank.in/. Download Union Bank SO Recruitment 2026 Notification PDF here and apply before the deadline 10 August 2026 for various MMGS II, MMGS III, SMGS IV, SMGS V and TEGS VI posts in the Specialist Cadre in Union Bank of India here from Veranda RACE. Download official notification PDF, check eligibility, posts, vacancy details, important dates, exam pattern, work experience, age limit, educational qualification, selection process, apply online application fee, salary, pay scale and other important details from Veranda RACE.
Union Bank of India, popularly known as the UBI, has released the Union Bank of India SO Recruitment 2026 Notification for 395 SO vacancies for its recruitment project in 2026-27 in general banking and specialised segment. This UBI SO Recruitment 2026 includes offices with domain expertise, general banking officers and specialist officers across multiple scales such as MMGS II, MMGS III, SMGS IV, SMGS V and TEGS VI.
Union Bank of India SO Exam 2026 will be conducted for a total of 395 UBI Specialist Officer (SO) vacancies in 5 disciplines – Manager (MMGS II), Senior Manager (MMGS III), Chief Manager (SMGS IV), Assistant General Manager (SMGS V) and Deputy General Manager (TEGS VI).
Candidates who are interested and fulfil the required eligibility can start filling their online application forms for the Union Bank SO Recruitment 2026 Selection Processstarting from 21 July 2026and registrations are open on the official UBI official website (https://www.unionbankofindia.bank.in/).
Candidates can find the complete information about the UBI SO Recruitment 2026 Notification PDF andapply before 10 August 2026 for the direct recruitment of 395 Specialist Officers in the Union Bank of India for 2026-27.
Candidates who wish to download the Union Bank of India SO Recruitment 2026 Notification PDF for the recruitment of 395 SO vacancies in the UBI can find the direct link in this Veranda RACE UBI SO Recruitment blog post below:
The online registration for the UBI Specialist Officer 2026 Recruitment starts from21 July 2026. Candidates can apply for this UBI Specialist Officer SO 2026 Recruitment Selection Process until10 August 2026.
Union Bank of India (UBI), a leading Indian public sector bank, has its headquarters in Mumbai (India).
The Union Bank of India usually recruits young and dynamic Indian candidates for the position of Specialist Officers (SO) for its offices located all over India.
The Union Bank of India Specialist Officer Exam, also known as the Union Bank of India SO Exam, is an entryway for bank exam aspirants to work for a leading Indian public sector bank.
Usually, this Union Bank of India Specialist Officer Exam is conducted for the direct recruitment of officers with domain expertise, banking officers and specialist officers in the Union Bank of India branches and offices across states and union territories.
At present, Union Bank of India has a network of 8,450+ domestic branches in India, 9800+ ATMs, 76,300+ employees and 18,900+ BC points all over India.
Andhra Bank and Corporation Bank were amalgamated into Union Bank of India on 1 April 2020.

Candidates who are interested and fulfill the eligibility criteria to apply for the Union Bank of India SO Recruitment 2026 can find the comprehensive overview for the selection process of 395 SO vacancies below:
Union Bank of India SO Recruitment 2026: Overview | |
Organisation | Union Bank of India (UBI) |
Recruitment Name | Union Bank of India Recruitment Project 2026-27 |
Post | Manager, Senior Manager, Chief Manager, Assistant General Manager, Deputy General Manager |
Exam Name | Union Bank of India SO Recruitment 2026 |
Vacancies | 395 |
Apply Online Registration Dates | 21 July 2026 to 10 August 2026 |
Category | Bank Job / Govt. Bank Job |
Official Website | |
Interested candidates who fulfill the required eligibility criteria such as the Union Bank SO Educational Qualification, Union Bank SO Age Limit, etc., as mentioned in the Union Bank of India SO 2026 Notification PDF can apply online through thisUBI SO Apply Online 2026 Direct Link:
Interested candidates who are eligible to apply for the Union Bank of India SO Recruitment 2026 can begin to apply on theUnion Bank of India official websiteor using theUBI SO 2026 Direct Online Application linkfrom Veranda RACE starting from 21 July 2026.
The last date to apply for the Union Bank of India Specialist Officer 2026 Recruitment for the direct recruitment of Officers with Domain Expertise, General Banking Officers and Specialist Officers is 10 August 2026.
Eligible candidates can find the Union Bank of India SO Important Dates 2026 that has been announced in the UBI Specialist Officer Notification PDF 2026 by the Union Bank of India (UBI) in the below table:
Union Bank of India SO Recruitment Important Dates 2026 | |
Event | Important Dates |
Notification Release Date | 20 July 2026 |
Online Application Start Date | 21 July 2026 |
Online Application Last Date | 10 August 2026 |
Last Date to Pay Application Fee / Intimation Charges | 10 August 2026 |
UBI SO Online Exam Date 2026 | To be notified later |
UBI SO Interview Date 2026 | To be notified later |
TheUnion Bank of India (UBI) has announced a total of 395 Specialist Officer (SO) posts in the Union Bank of India SO 2026 Recruitment Notification PDF.
Here, candidates can find the detailed UBI SO post-wise vacancies in 2026 as mentioned in the UBI Specialist Officer Recruitment 2026 Notification PDF in the table below:
Union Bank of India SO Recruitment Vacancies 2026 | ||
Cadre | Scale | Vacancies |
Manager | MMGS II | 163 |
Senior Manager | MMGS III | 153 |
Chief Manager | SMGS IV | 52 |
Assistant General Manager | SMGS IV | 20 |
Deputy General Manager | TEGS VI | 7 |
Total Vacancies | 395 | |
Interested candidates can find the detailed individual UBI SO post-wise vacancies in 2026 here from the table below:
Candidates applying for the Union Bank of India SO Recruitment 2026 for the direct recruitment to the posts of 395 SO Officer vacancies in the Union Bank of India should fulfill the following eligibility criteria to apply or register online for the UBI Specialist Officer SO Recruitment 2026 Selection Process.
Candidates can apply for only one post for the Union Bank of India Specialist Officer Recruitment 2026.
The UBI Specialist Officer Eligibility Criteria 2026 for the recruitment of Officers with Domain Expertise, General Banking Officers and Specialist Officer vacancies include Nationality, UBI SO Educational Qualification 2026, UBI SO Age Limit 2026, UBI SO Age Relaxation 2026, etc., which are discussed below in detail in this Veranda RACE blog post:
Candidates applying for the Union Bank of India SO Exam 2026 must be a citizen of India (or) a subject of Nepal (or) a subject of Bhutan (or) a Tibetan refugee who came over to India before 1 January 1962 with the intention of permanently settling in India (or) a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, Kenya, Uganda, Tanzania, Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India.
Interested candidates who are applying for the UBI SO Recruitment 2026 for the direct recruitment of395 Specialist Officer in the Union Bank of India (UBI) should be between the following ages as mentioned in the official notification of the Union Bank of India Specialist Officer Recruitment PDF in 2026:
Union Bank of India SO Age Limit 2026 | ||||
Post Code | Post Name | Scale | Min Age | Max Age |
G01 | Certified Fraud Examiner | III | 25 | 35 |
G02 | Certified Anti Money Laundering Specialist | II | 22 | 30 |
G03 | Certified Financial Crimes Investigator | II | 22 | 30 |
G04 | Project Management Professional | VI | – | 50 |
G05 | Project Management Professional | V | – | 45 |
G06 | Project Management Professional | IV | – | 40 |
G07 | Project Management Professional | III | 25 | 35 |
G08 | AGM-Taxation (Direct & Indirect) | V | – | 45 |
G09 | AGM (Ind AS) | V | – | 45 |
G10 | AGM (Capital Planning & Investor Relations) | V | – | 45 |
G11 | Disaster Management Professional | V | – | 45 |
G12 | Disaster Management Professional | IV | – | 40 |
G13 | Personal Assistants to Executives | III | 25 | 35 |
G14 | Personal Assistants to Executives | II | 22 | 30 |
G15 | General Banking Officers | III | 25 | 35 |
G16 | General Banking Officers | II | 22 | 30 |
G17 | Vendor Management (Non-IT) | V | – | 45 |
G18 | Vendor Management (Non-IT) | IV | – | 40 |
G19 | Vendor Management (Non-IT) | III | 25 | 35 |
S01 | Forex Officer | III | 25 | 35 |
S02 | Forex Officer | II | 22 | 30 |
S03 | API Management | III | 25 | 38 |
S04 | API Management | II | 22 | 35 |
S05 | Block Chain/Quantum Computing | III | 25 | 38 |
S06 | Cloud Administrator | II | 22 | 35 |
S07 | Cyber security & Forensic Analyst | II | 22 | 35 |
S08 | Cyber security & Forensic Analyst | III | 25 | 38 |
S09 | Data Centre Specialist | II | 22 | 35 |
S10 | Data Centre Specialist | III | 25 | 38 |
S11 | Data Centre Specialist | V | – | 45 |
S12 | Data Centre Specialist | VI | – | 50 |
S13 | Data Privacy Officer | II | 22 | 35 |
S14 | Data Scientist / Analyst | III | 25 | 38 |
S15 | DevSecOPs | III | 25 | 38 |
S16 | DevSecOPs | II | 22 | 35 |
S17 | Digital Identity and Biometrics | II | 22 | 35 |
S18 | Digital Identity and Biometrics | III | 25 | 38 |
S19 | Digital Infra & Fintech Eco System | VI | – | 50 |
S20 | Digital Journeys, Fintech Eco System | V | – | 45 |
S21 | Enterprise Architect | VI | – | 50 |
S22 | Enterprise Architect | V | – | 45 |
S23 | Enterprise Architect | III | 25 | 38 |
S24 | ETL Developer | II | 22 | 35 |
S25 | ETL Developer | III | 25 | 38 |
S26 | Gen AI/ML Professional | II | 22 | 35 |
S27 | Gen AI/ML Professional | III | 25 | 38 |
S28 | Gen AI/ML Professional | IV | – | 42 |
S29 | Gen AI/ML Professional | V | – | 45 |
S30 | Innovation (R & D) | II | 22 | 35 |
S31 | Innovation (R & D) | III | 25 | 38 |
S32 | IoT and Edge Computing | II | 22 | 35 |
S33 | IoT and Edge Computing | III | 25 | 38 |
S34 | IT Infra Management | V | – | 45 |
S35 | IT Infra Management | VI | – | 50 |
S36 | Mobile App Developer | II | 22 | 35 |
S37 | Network Administrator | II | 22 | 35 |
S38 | Network Administrator | III | 25 | 38 |
S39 | Open Banking Platform | II | 22 | 35 |
S40 | Open Banking Platform | III | 25 | 38 |
S41 | Quality Assurances | VI | – | 50 |
S42 | Quality Assurances | V | – | 45 |
S43 | Quality Assurances | III | 25 | 38 |
S44 | Quality Assurances | II | 22 | 35 |
S45 | RPA Professional | II | 22 | 35 |
S46 | RPA Professional | III | 25 | 38 |
S47 | SOC Analyst | III | 25 | 38 |
S48 | SOC Analyst | II | 22 | 35 |
S49 | AD/AV/EDR/XDR Administrator | II | 22 | 35 |
S50 | AD/AV/EDR/XDR Administrator | III | 25 | 38 |
S51 | DAM Administrator | II | 22 | 35 |
S52 | DDoS Administrator | II | 22 | 35 |
S53 | EMAIL Administrator | III | 25 | 38 |
S54 | Firewall Administrator | II | 22 | 35 |
S55 | Firewall Administrator | III | 25 | 38 |
S56 | FIGMA UI Developer | II | 22 | 35 |
S57 | FIGMA UI Developer | III | 25 | 38 |
S58 | Full Stack Developer MERN | II | 22 | 35 |
S59 | Full Stack Developer MERN | III | 25 | 38 |
S60 | Flutter UI Developer | II | 22 | 35 |
S61 | Flutter UI Developer | III | 25 | 38 |
S62 | Load Balancer | II | 22 | 35 |
S63 | Load Balancer | III | 25 | 38 |
S64 | Linux/Unix Admin | II | 22 | 35 |
S65 | MQ/JBOSS Admin | II | 22 | 35 |
S66 | NBAD Administrator | II | 22 | 35 |
S67 | PAM Administrator | II | 22 | 35 |
S68 | PAM Administrator | III | 25 | 38 |
S69 | Patch Administrator | III | 25 | 38 |
S70 | WAF Administrator | III | 25 | 38 |
S71 | Windows Administrator | II | 22 | 35 |
S72 | Chartered Accountant (CA) - Taxation | IV | – | 40 |
S73 | Chartered Accountant (CA) - Taxation | III | 25 | 35 |
S74 | Chartered Accountant (CA) - Balance Sheet | III | 25 | 35 |
S75 | Chartered Accountant (CA) - Capital Planning | III | 25 | 35 |
S76 | Chartered Accountant (CA) - Investor Relations | III | 25 | 35 |
S77 | Chartered Accountant (CA) - IND-AS & IGAAP | IV | – | 40 |
S78 | Chartered Accountant (CA) - MFTP | IV | – | 40 |
S79 | Chartered Accountant (CA) - Credit | III | 25 | 35 |
S80 | Chartered Accountant (CA) - Credit | IV | – | 40 |
S81 | Model Risk Management | III | 25 | 35 |
S82 | Operational Risk | III | 25 | 35 |
S83 | Risk Officer (ECL) | III | 25 | 35 |
S84 | Fraud Analytics | III | 25 | 35 |
S85 | Risk Analytics | III | 25 | 35 |
S86 | Physical Risk Analyst & Transition Risk/Stress Test Analyst | III | 25 | 35 |
S87 | Environmental & Social Due Diligence | III | 25 | 35 |
S88 | IT Risk Management | III | 25 | 35 |
S89 | Law Officer | V | – | 45 |
S90 | Law Officer | IV | – | 40 |
S91 | Law Officer | III | 25 | 35 |
S92 | Law Officer | II | 22 | 30 |
S93 | Architect | V | – | 45 |
S94 | Architect | IV | – | 40 |
S95 | Architect | III | 25 | 35 |
S96 | Civil Engineer | V | – | 45 |
S97 | Civil Engineer | IV | – | 40 |
S98 | Civil Engineer | III | 25 | 35 |
S99 | Civil Engineer | II | 22 | 30 |
S100 | Electrical Officer | IV | – | 40 |
S101 | Electrical Officer | III | 25 | 35 |
S102 | Fire Officer | III | 25 | 35 |
S103 | Fire Officer | II | 22 | 30 |
S104 | Printing Specialist | IV | – | 40 |
S105 | Vendor Management Professional (IT) | VI | – | 50 |
S106 | Vendor Management Professional (IT) | V | – | 45 |
S107 | Vendor Management Professional (IT) | IV | – | 40 |
S108 | Vendor Management Professional (IT) | III | 25 | 35 |
The cut-off date to determine the upper age limit for the Union Bank of India SO Recruitment 2026 will be 1 July 2026 as mentioned in the UBI SO 2026 Recruitment Notification PDF.
Eligible candidates from reserved categories will get UBI SO Age Relaxation in the upper age limit according to the government rules.
Candidates who submit their online application for the Union Bank of India SO Recruitment 2026 must have the following educational qualification:
Union Bank of India SO Educational Qualificationand Work Experience 2026 | ||||
Post Code | Post Name | Education Qualification | Mandatory Certification | Experience |
G01 | Certified Fraud Examiner | Graduate Degree in any discipline | Certified Fraud Examiner (CFE) certification | Minimum 5 years in Banks/FIs, within which 3 years in Fraud investigation/Fraud examination/Financial analysis/Evidence evaluation/Control assessment/Loss assessment/Fraud reporting |
G02 | Certified Anti Money Laundering Specialist | Graduate Degree in any discipline | CAMS certification | Minimum 3 years in Banks/FIs within which 2 years in AML compliance/Transaction monitoring/Suspicious activity reporting/Customer risk profiling/Regulatory reporting/Sanctions screening |
G03 | Certified Financial Crimes Investigator | Graduate Degree in any discipline | Certified Financial Crime Investigator certification | Minimum 3 years in Banks/FIs within which 2 years in Fraud detection/EWS analysis/Alert monitoring/Transaction analysis/Risk assessment/Preventive controls/Fraud documentation |
G04 | Project Management Professional | BE/BTech (CS/CSE/IT/Software Engg/ECE) or MCA/MSc (CS/IT/ECE) | PgMP or PMP | Minimum 12 years post qualification managing BFSI Projects/programs in BFSI/IT-BFSI/Fintech/Consulting for BFSI/IT/Software companies, within which 5 years as Project Head/Head of PMO |
G05 | Project Management Professional | BE/BTech (CS/CSE/IT/Software Engg/ECE) or MCA/MSc (CS/IT/ECE) | PgMP or PMP | Minimum 10 years managing BFSI Projects/programs in BFSI/IT-BFSI/Fintech/Consulting for BFSI/IT/Software companies, within which 3 years as Project Manager |
G06 | Project Management Professional | BE/BTech (CS/CSE/IT/Software Engg/ECE) or MCA/MSc (CS/IT/ECE) from recognised University/Institute | PgMP or PMP | Minimum 8 years managing BFSI Projects/programs in BFSI/IT-BFSI/Fintech/Consulting for BFSI/IT/Software companies |
G07 | Project Management Professional | BE/BTech (CS/CSE/IT/Software Engg/ECE) or MCA/MSc (CS/IT/ECE) from recognised University/Institute | PgMP/PMP/SAFe Practice Consultant/SAFe Program Consultant | Minimum 6 years managing BFSI Projects/programs in BFSI/IT-BFSI/Fintech/Consulting for BFSI/IT/Software companies |
G08 | AGM-Taxation (Direct & Indirect) | Chartered Accountant (CA) from ICAI | Nil | Minimum 10 years post qualification in Banks, of which minimum 6 years handling/supervising Corporate Taxation, GST, TDS |
G09 | AGM (Ind AS) | Chartered Accountant (CA) from ICAI | Nil | Minimum 10 years post qualification in Banks, of which minimum 6 years in implementation/reporting of Ind AS and related requirements |
G10 | AGM (Capital Planning & Investor Relations) | Chartered Accountant (CA) from ICAI | Nil | Minimum 10 years post qualification in Banks, of which minimum 6 years in Capital Planning & Investor Relations |
G11 | Disaster Management Professional | MBA/MCA/M.Tech/MSc Environment/MSc Disaster Management/B.Tech/BE | Nil | Minimum 10 years post qualification as officer in Bank/FI/NBFC/Rating Agency/Brokerage/Risk Advisory/Analytics Firms, within which minimum 5 years in Operational Risk/BCP/IT Risk/Disaster Management |
G12 | Disaster Management Professional | MBA/MCA/M.Tech/MSc Environment/MSc Disaster Management/B.Tech/BE | Nil | Minimum 7 years post qualification as officer in Bank/FI/NBFC/Rating Agency/Brokerage/Risk Advisory/Analytics Firms, within which minimum 3 years in Operational Risk/BCP/IT Risk/Disaster Management |
G13 | Personal Assistants to Executives | Graduate Degree in any discipline | Nil | Minimum 4 years post qualification in Banking, within which minimum 2 years as PA to Executives |
G14 | Personal Assistants to Executives | Graduate Degree in any discipline | Nil | Minimum 2 years post qualification in Banking, within which minimum 1 year as PA to Executives |
G15 | General Banking Officers | Graduate Degree in any discipline | Nil | Minimum 5 years in Banking, within which minimum 3 years as Branch Head or credit officer |
G16 | General Banking Officers | Graduate Degree in any discipline | Nil | Minimum 2 years in Banking, within which minimum 1 year as Branch Head or credit officer |
G17 | Vendor Management (Non IT) | Graduate Degree in any discipline | Nil | Minimum 10 years in Banking, within which 7 years in Vendor management, Procurement & Handling outsourcing agreements and Vendor Compliance |
G18 | Vendor Management (Non IT) | Graduate Degree in any discipline | Nil | Minimum 7 years in Banking, within which 5 years in Vendor management, Procurement & Handling outsourcing agreements and Vendor Compliance |
G19 | Vendor Management (Non IT) | Graduate Degree in any discipline | Nil | Minimum 5 years in Banking, within which 3 years in Vendor management, Procurement & Handling outsourcing agreements and Vendor Compliance |
S01 | Forex Officer | Graduate + Full time regular MBA/PGDBA/PGDBM/PGPM/PGDM (Finance/International Business/Trade Finance) | NIL | Minimum 5 years relevant experience in Banking |
S02 | Forex Officer | Graduate in any discipline | NIL | Minimum 3 years relevant experience in Banking |
S03 | API Management | Full Time BE/BTech/ME/MTech (CS/IT/ECE/Electronics & Telecom) or MCA/MSc (IT/CS) | NIL | Minimum 5 years in API development/API integration/Backend microservices/API Gateway management |
S04 | API Management | Full Time BE/BTech/ME/MTech (CS/IT/ECE/Electronics & Telecom) or MCA/MSc (IT/CS) | NIL | Minimum 3 years in API development/API integration/Backend microservices/API Gateway management |
S05 | Block Chain/Quantum Computing | Full Time BE/BTech/ME/MTech in CS/IT/ECE or MCA/MTech | Certified Blockchain Developer (CBD) or Hyperledger Certification | Minimum 5 years in Blockchain architecture, enterprise-level DLT implementation |
S06 | Cloud Administrator | Full Time BE/BTech/ME/MTech (CS/IT/Electronics/Electronics & Telecom) /MCA/MSc (CS/IT) | NIL | Minimum 3 years in Cloud Infrastructure/DevOps in Banks/FIs or Cloud Hosting/Managed Service Providers |
S07 | Cyber security & Forensic Analyst | Full-time BE/BTech (CS/IT/ECE/EEE) or MCA or MSc (CS/IT) or M.Tech (Cybersecurity/Info Security/Digital Forensics) | NIL | Minimum 3 years in SOC/Blue Team/Incident Response or Digital Forensics; log analysis (SIEM), endpoint/network security, phishing/malware triage, case documentation preferred |
S08 | Cyber security & Forensic Analyst | Full-time BE/BTech (CS/IT/ECE/EEE) or MCA or MSc (CS/IT); M.Tech (Cybersecurity/Info Security/Digital Forensics) preferred | CISSP/CISM/GIAC/OSCP/Microsoft SC-200/SC-300/Azure Security Engineer | Minimum 5 years with at least 3 years leading/owning incidents or DFIR investigations in enterprise/BFSI, threat hunting, malware analysis coordination, e-discovery, regulator/audit response |
S09 | Data Centre Specialist | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA or MSc (IT/CS) | NIL | Minimum 3 years hands-on in Data Centre operations in medium/large enterprise or BFSI; Linux/Windows admin, virtualization, storage & backup, monitoring |
S10 | Data Centre Specialist | Full-time BE/BTech (CS/IT/ECE/EEE) or MCA or MSc (IT/CS) | VMware VCP-DCV/RHCE/MCSA/MCSE/NetApp/HPE/DELL EMC storage/Commvault/NetBackup/Azure/AWS SysOps Administrator Associate | Minimum 5 years with at least 3 years in mission-critical DC operations in BFSI/large enterprise; DR drills, capacity planning, automation, backup/replication, vendor coordination |
S11 | Data Centre Specialist | Full Time BE/BTech/M.Tech in CS/IT/ECE/Electronics or MCA | CDCMP/CDCP/CDCS/CDCE/Uptime Institute ATS/ATD/VMware VCP-DCV or VCP-VCF/Microsoft Azure Architect/AWS Solutions Architect/ITIL v4 Managing Professional/ISO 22301 Lead Implementer/ISO 27001 Lead Auditor | Minimum 12 years total in large enterprise/BFSI data centres, with at least 5 years leading DC/DR operations; Tier III/IV facility governance, cloud-hybrid environments, mission-critical cutovers |
S12 | Data Centre Specialist | Full Time BE/BTech/M.Tech in CS/IT/ECE/Electronics or MCA | Uptime Institute ATS/ATD/VMware VCP-DCV/VCP-VCF/Red Hat RHCE/Microsoft Infra/Cloud Architect (AWS/Azure/GCP)/ITIL v4 Managing Professional/ISO 27001/22301 Lead Auditor | Minimum 15 years in IT Infrastructure & Data Centre Operations, at least 8 years senior leadership managing Tier-III/IV DCs; DC modernization, hybrid cloud, SRE/observability, mission-critical BFSI |
S13 | Data Privacy Officer | Full Time BE/BTech/ME/MTech (CS/IT/ECE/Electrical/Instrumentation) or MCA/MSc (CS/IT) | IAPP CIPP/E, CIPP/US, CIPM, CIPT, DSCI DCPP, DSCI DCPLA | Overall 3 years post-qualification; 2 years relevant privacy experience in enterprise-wide privacy program/DPIA-PIA/vendor privacy governance/privacy incident response/privacy-by-design in SDLC/Procurement |
S14 | Data Scientist/Analyst | Full Time BE/BTech (CS/IT/ECE/EE/Statistics/Data Science/AI/ML) / MCA/MSc (Statistics/Maths/CS/IT/Data Science/AI/ML) or MBA (Data Science)/PG Diploma in Data Science/AI/ML | Microsoft Power BI Data Analyst Associate/Azure Data Scientist Associate/Google Professional Data Engineer or ML Engineer/IBM Data Science Professional Certificate/PG Data Science Certification | Minimum 5 years in analytics/DS roles; 2 years relevant in advanced analytics/ML with deployment/productionization exposure |
S15 | DevSecOPs | Full Time BE/BTech/ME/MTech (CS/IT/Electronics/Electronics & Telecom)/MCA/MSc (CS/IT) | Certified DevSecOps Professional/CDP/DSOF/CKS/CKA/Microsoft AZ-500 | Minimum 5 years in DevSecOps pipeline setup & automation/Secure SDLC/CI-CD security integration/cloud-native app security/container security/SAST-DAST-IAST-SCA/IaC security/API security/secrets management/vulnerability management |
S16 | DevSecOPs | Full Time BE/BTech/ME/MTech (CS/IT/Electronics/Electronics & Telecom)/MCA/MSc (CS/IT) | NIL | Minimum 3 years in same areas as S15 (DevSecOps pipeline, Secure SDLC, cloud-native/container security, IaC security, API security, secrets management, vulnerability management) |
S17 | Digital Identity and Biometrics | Full Time BE/BTech (CS/IT/ECE/Electronics) or MCA/MSc (CS/IT) | NIL | Minimum 3 years in IAM/CIAM and/or biometric solution engineering in enterprise/BFSI/fintech; OAuth2.0, OIDC, SSO/SAML, biometric modality |
S18 | Digital Identity and Biometrics | Full Time BE/BTech/M.Tech (CS/IT/ECE/Electronics) or MCA | FIDO Certified Professional/Certified Identity and Access Manager/Okta Professional-Architect/ForgeRock/Ping Architect | Minimum 5 years in IAM/CIAM and biometric authentication, 2+ years leading deployments/teams in BFSI |
S19 | Digital Infra & Fintech Eco System | Full Time BE/BTech (CS/IT/ECE) or MCA, M.Tech/MS (Systems/IT) preferred | Cloud Architect certification (AWS/Azure/GCP)/VMware (VCP)/Cisco (CCNP/ENARSI) | Minimum 15 years overall in Banking/Financial Services/FinTech/Regulated Digital Ecosystems, at least 8 years senior leadership/managerial roles |
S20 | Digital Journeys, Fintech Eco System | Full Time BE/BTech (CS/IT/ECE/Electronics) or MCA/MTech | SAFe Agilist/PMP/PRINCE2/Certified Product Manager/OpenID Foundation FAPI-OAuth practitioner/Vendor certification/ISO 27001 Lead Auditor/CISA/CISM/IAPP Certified Data Privacy | Minimum 12 years in Digital Banking/Product/Technology, at least 5 years leading digital journeys and fintech partnerships in BFSI |
S21 | Enterprise Architect | Full Time BE/BTech (CS/IT/ECE) or MCA | Enterprise Architecture & Architecture Governance Certification/TOGAF-9+/ArchiMate/Zachman Framework | Minimum 15 years total in Banking/Financial Services/IT/Digital Systems, at least 8 years senior managerial/leadership roles |
S22 | Enterprise Architect | Full Time BE/BTech (CS/IT/ECE) or MCA/MTech | TOGAF-9+/ArchiMate | Minimum 12 years in QA/QE and Enterprise Solution Architecture within BFSI/large enterprises, minimum 5 years senior leadership managing SDLC governance |
S23 | Enterprise Architect | Full Time BE/BTech (CS/IT/ECE/Electrical/Instrumentation) or MCA/MSc (CS/IT) | TOGAF-9+/ArchiMate | Minimum 5 years in IT/Technology with relevant architecture experience; 2+ years exposure in Core Banking integration, API/Microservices, Data & Analytics, Cloud/Hybrid, Security architecture, Payments, Digital banking |
S24 | ETL Developer | Full Time BE/BTech/ME/MTech (CS/IT/ECE/EE)/MCA/MSc (CS/IT)/PG Diploma-Degree in Data Engineering/Data Science/Information Systems | NIL | Minimum 3 years in ETL/DWH development, data pipelines, SQL development/performance tuning, data quality/reconciliation; Banking/FS domain preferred |
S25 | ETL Developer | Full Time BE/BTech/MCA/MSc (Statistics/Maths/CS/IT/Data Science/AI/ML) | Informatica Certification (PowerCenter/IICS)/IBM DataStage Certification/Microsoft SSIS or Azure Data Engineer (DP-203)/CDMP/Informatica Certified Professional | Overall IT experience 5 years; 3+ years relevant ETL/DWH leadership in large-scale implementation, complex data integrations, production support ownership |
S26 | Gen AI/ML Professional | Full Time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA or MSc (IT/CS) | NIL | Minimum 3 years in ML/AI projects in industry; BFSI analytics use-cases preferred |
S27 | Gen AI/ML Professional | Full Time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA or MSc (IT/CS) | NIL | Minimum 5 years in ML/AI projects in industry; BFSI analytics use-cases preferred |
S28 | Gen AI/ML Professional | Full Time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA or MSc (IT/CS) | AWS/Azure/GCP Certification in AI/ML | Minimum 9 years in ML/AI projects in industry; BFSI analytics use-cases preferred |
S29 | Gen AI/ML Professional | Full Time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA or MSc (IT/CS) | AWS/Azure/GCP Certification in AI/ML | Minimum 12 years in ML/AI projects in industry; BFSI analytics use-cases preferred |
S30 | Innovation (R & D) | Full-time BE/BTech (CS/IT/ECE/EEE) or MCA or MSc (CS/IT) or M.Tech (AI/ML/Data Science/Info Systems) or MBA/PGDM (Innovation/Entrepreneurship/Business Analytics) | NIL | Minimum 3 years in technology innovation/R&D/product engineering in BFSI/FinTech/IT services or innovation labs |
S31 | Innovation (R & D) | Same as S30 | NIL | Minimum 5 years in technology innovation/R&D/product engineering in BFSI/FinTech/IT services or innovation labs |
S32 | IoT and Edge computing | Full Time BE/BTech (CS/IT/ECE/Electronics) or MCA | NIL | Minimum 3 years in IoT solution engineering, device integration, or edge application development; sensors/gateways, MQTT/AMQP, secure onboarding |
S33 | IoT and Edge computing | Full Time BE/BTech/M.Tech (CS/IT/ECE/Electronics) or MCA | Microsoft AZ-220/AWS IoT Specialty/Certified IoT Professional (CIoTP) | Minimum 5 years in IoT/Edge, including 2+ years leading deployments/teams |
S34 | IT Infra Management | Full Time BE/BTech/M.Tech (CS/IT/ECE/Electronics) or MCA | Cloud Architect Certification (AWS/Azure/GCP)/VMware VCP-DCV/VCP-VCF/RHCE/Microsoft Infrastructure | Minimum 12 years in IT Infrastructure, Data Centre, Cloud, Network Operations, at least 5 years leadership in BFSI/large enterprises |
S35 | IT Infra Management | Full Time BE/BTech (CS/IT/ECE) or MCA | Cloud Architect certification (AWS/Azure/GCP)/VMware VCP-DCV/VCP-VCF/Cisco CCNP/ENARSI | Minimum 15 years in IT Infrastructure/Operations within BFSI/large enterprises; mandatory 5+ years senior leadership managing 24x7 operations |
S36 | Mobile App Developer | Full-time BE/BTech (CS/IT/ECE/Electronics & Telecom) or Full-time ME/MTech in same, or Full-time MCA | NIL | Minimum 3 years post-qualification IT experience; at least 1–2 years hands-on mobile app development (Android/iOS/Hybrid) |
S37 | Network Administrator | Full Time BE/BTech (CS/IT/ECE/Electronics & Telecom)/MCA/MSc (CS/IT) | NIL | Minimum 3 years in Enterprise Network Operations/Implementation/Support |
