List of Banks, Headquarters, Taglines, Chairmen/CEO’s of India: You can never find a Bank, Insurance, SSC, Railways, TNPSC or any Central or State government competitive exams that doesn’t have questions based on various Indian scheduled commercial banks, their headquarters, taglines or their chairmen/CEO’s.
As a Bank, Insurance or any State or Central government exam aspirant, you should be inquisitive and stay updated on the latest developments in the Indian Banking sector to answer questions such as these that are asked in the exams.
When you learn the names of the scheduled commercial banks in India, their taglines, headquarters, and chairmen/CEOs, it can come handy during various Bank or Insurance Mains exams. Every Mains Exam in Banking or Insurance exam has a separate section called General Awareness/General Knowledge/Financial Awareness/Insurance Awareness in it. For most Bank / Insurance Mains Exam, the General Awareness section carries 40 to 50 marks. In the RBI Grade B Exam Prelims Exam, General / Financial Awareness carries around 80 marks. So candidates can be rest assured that fetching maximum marks in this General Awareness or Financial Awareness section can boost your marks in a great way in Mains Exams and can increase your chances of finding your name in the final merit list.
Bank, Insurance and Government exam aspirants should understand ultimate necessity of learning these Bank headquarters, taglines and Chairmen regarding scheduled commercial banks of India and other banks to ace these questions in the upcoming Bank, Insurance, SSC, Railways, TNPSC or any other government competitive exams in 2025.
In this regard, Veranda RACE Research & Development team has put together an exhaustive list of all the Indian scheduled commercial banks, their headquarters (HQs) along with their taglines and chairmen/CEOs here in this article.
Competitive exam aspirants can also find other static GK related information for Bank, SSC, TNPSC, Railways, Insurance and other government exams in the Veranda RACE blog (https://verandarace.com/blog).
We are releasing monthly current affairs magazines with Static General Knowledge information in it with previous year questions and answers and detailed analysis of latest current events – Legend Current Affairs Magazine (for Bank Exams), Agni Current Affairs Magazine (for SSC Exams in Tamil), Marvel Current Affairs Magazine (for SSC in English) and Brahma Current Affairs Magazine (for TNPSC in English and Tamil). Aspirants can check the Verana RACE official website to get to know where they can get these Current Affairs Monthly Magazines or Static GK Materials for Bank, SSC, TNPSC, Railways and Insurance Exams.
The Reserve Bank of India (RBI) established on 1 April 1935 in accordance with the Reserve Bank of India Act 1934, remains India's central bank. It is the Indian regulatory body responsible for regulating the banking system in India. The Reserve Bank of India is fully owned by the Government of India. The RBI has its headquarters in Mumbai, India.
In India, banks are divided into two major categories namely scheduled banks and non-scheduled banks. Scheduled banks are the banks in India that are included in the Second Schedule of the Reserve Bank of India (RBI) Act 1934, while the non-scheduled banks in India that are not listed in the Second Schedule of the Reserve Bank of India Act, 1934.
Based on their ownerships of these banks, Indian scheduled commercial banks are further divided into these categories: Public sector banks, Private sector banks, Small finance banks, Payments banks, Regional rural banks and Foreign banks in India.
At present (as on 1 April 2025), according to the official releases of the Reserve Bank of India (RBI), the following are the number of banks in India:
According to the Reserve Bank of India, there are currently 12 Scheduled Public Sector Banks in India (as on 1 April 2025).
Name of the Public Sector Bank | Headquarters | Tagline | Chairman / MD & CEO |
Bank of Baroda | Vadodara, Gujarat | India's International Bank | Debadatta Chand |
Bank of India | Mumbai, Maharashtra | Relationship Beyond Banking | Rajneesh Karnatak |
Bank of Maharashtra | Pune, Maharashtra | One Family, One Bank | Nidhu Saxena |
Canara Bank | Bengaluru, India | Together We Can | Satyanarayana Raju |
Central Bank of India | Mumbai, Maharashtra | Central to You Since 1911 | M. V. Rao |
Indian Bank | Chennai, Tamil Nadu | Your Own Bank | Shanti Binod Kumar |
Indian Overseas Bank | Chennai, Tamil Nadu | Good People to Grow With | Ajay Kumar Srivastava |
Punjab & Sind Bank | New Delhi | Where Service is a Way of Life | Swarup Kumar Saha |
Punjab National Bank | New Delhi | The Name You Can Bank Upon | Ashok Chandra |
State Bank of India | Mumbai, Maharashtra | The Banker to Every Indian | Challa Sreenivasulu Setty (Chairman) |
UCO Bank | Kolkata, West Bengal | Honours Your Trust | Ashwani Kumar |
Union Bank of India | Mumbai, Maharashtra | Good people to bank with | Manimekhalai |
No. | Name of the Private Sector Bank | Headquarters | Chairman / CEO |
1 | Axis Bank | Mumbai, Maharashtra | Amitabh Chaudhry |
2 | Bandhan Bank | Kolkata, West Bengal | Partha Pratim Sengupta |
3 | CSB Bank | Thrissur, Kerala | Pralay Mondal |
4 | City Union Bank | Kumbakonam, Tamil Nadu | Kamakodi |
5 | DCB Bank | Mumbai, Maharashtra | Praveen Kutty |
6 | Dhanlaxmi Bank | Thrissur, Kerala | Ajit Kumar |
7 | Federal Bank | Aluva (Kochi), Kerala | Krishnan Manian |
8 | HDFC Bank | Mumbai, Maharashtra | Sashidhar Jagdishan |
9 | ICICI Bank | Mumbai, Maharashtra | Sandeep Bakhshi |
10 | IndusInd Bank | Mumbai, Maharashtra | Sumant Kathpalia |
11 | IDFC First Bank | Mumbai, Maharashtra | Vaidyanathan |
12 | Jammu & Kashmir Bank | Srinagar, Jammu & Kashmir | Amitava Chaterjee |
13 | Karnataka Bank | Mangaluru, Karnataka | Srikrishnan Hari Hara Sarma |
14 | Karur Vysya Bank | Karur, Tamil Nadu | Ramesh Babu |
15 | Kotak Mahindra Bank | Mumbai, Maharashtra | Ashok Vaswani |
16 | Nainital Bank | Nainital, Uttarakhand | Nikhil Mohan |
17 | RBL Bank | Mumbai, Maharashtra | Subramaniakumar |
18 | South Indian Bank | Thrissur, Kerala | P. R. Seshadri |
19 | Tamilnad Mercantile Bank | Thoothukudi, Tamil Nadu | Salee S. Nair |
20 | YES Bank | Mumbai, Maharashtra | Prashant Kumar |
21 | IDBI Bank | Mumbai, Maharashtra | Rakesh Sharma |
No. | Name of the Small Finance Bank | Headquarters | Chairman / CEO |
1 | AU Small Finance Bank | Jaipur, Rajasthan | Sanjay Agarwal |
2 | Capital Small Finance Bank | Jalandhar, Punjab | Sarvjit Singh Samra |
3 | Equitas Small Finance Bank | Chennai, Tamil Nadu | P. N. Vasudevan |
4 | Suryoday Small Finance Bank | Navi Mumbai, Maharashtra | Baskar Babu Ramachandran |
5 | Ujjivan Small Finance Bank | Bengaluru, Karnataka | Sanjeev Nautiyal |
6 | Utkarsh Small Finance Bank | Varanasi, Uttar Pradesh | Govind Singh |
7 | ESAF Small Finance Bank | Thrissur, Kerala | Ravi Mohan (Chairman) Kadambelil Paul Thomas (MD & CEO) |
9 | Jana Small Finance Bank | Bengaluru, Karnataka | Ajay Kanwal |
10 | North East Small Finance Bank / Slice Small Finance Bank | Guwahati, Assam | Satish Kumar Kalra |
11 | Shivalik Small Finance Bank | Noida, Uttar Pradesh | Anshul Swami |
12 | Unity Small Finance Bank | New Delhi | Inderjit Camotra |
Payments Banks were formed by the RBI on the recommendations of the Nachiket Mor Committee. These Payment Banks were set up to operate on a smaller scale than traditional banks with a minimal amount of risk in India.
Payment Banks in India are registered under the Companies Act, 2013 although they are governed by several other banking acts such as the Banking Regulation Act 1949, RBI Act 1934, etc.
India currently has 6 Payments Banks in India under the Reserve Bank of India — Airtel Payments Bank, India Post Payments Bank, Fino Payments Bank, Paytm Payments Bank, NSDL Payments Bank and Jio Payments Bank.
These are differentiated banks that needs to have a minimum paid-up capital of ₹ 100,00,00,000. They can take deposits up to ₹ 2,00,000 and can accept demand deposits in the form of savings and current accounts. They cannot issue credit cards and cannot accept time deposits or NRI deposits.
No. | Name of the Payments Bank | Headquarters | Chairman / CEO |
1 | India Post Payments Bank | New Delhi | Vandita Kaul (Chairman) Viswesvaran (MD & CEO) |
2 | Fino Payments Bank | Navi Mumbai, Maharashtra | Rishi Gupta |
3 | Paytm Payments Bank | Noida, Uttar Pradesh | Arun Kumar Bansal |
4 | Airtel Payments Bank | New Delhi | Anubrata Biswas |
5 | NSDL Payments Bank | Mumbai | Abhijit Kamalapurkar |
6 | Jio Payments Bank | Mumbai | Vinod Easwaran |
No. | Name of the Regional Rural Bank | Headquarters | Chairman |
S.No. | Bank Name | Headquarters | Chairman (As of April 2025) |
1 | Assam Gramin Vikash Bank | Guwahati, Assam | Ajit Kumar Das |
2 | Andhra Pradesh Grameena Vikas Bank | Warangal, Telangana | Prathapa Reddy |
3 | Andhra Pragathi Grameena Bank | Kadapa, Andhra Pradesh | Satyprakash Singh |
4 | Arunachal Pradesh Rural Bank | Naharlagun, Arunachal Pradesh | Paogin Haokip |
5 | Aryavart Bank | Lucknow, Uttar Pradesh | Santhosh |
6 | Bangiya Gramin Vikash Bank | Berhampore, West Bengal | Alok Goel |
7 | Baroda Gujarat Gramin Bank | Bharuch, Gujarat | Yogesh Agarwal |
8 | Baroda Rajasthan Kshetriya Gramin Bank | Ajmer, Rajasthan | Yadhav Thakur |
9 | Baroda UP Bank | Ayodhya, Uttar Pradesh | Devinder Pal Grover |
10 | Chaitanya Godavari Grameena Bank | Guntur, Andhra Pradesh | Pramod Kumar Reddy |
11 | Chhattisgarh Rajya Gramin Bank | Raipur, Chhattisgarh | Vinod Kumar Arora |
12 | Dakshin Bihar Gramin Bank | Patna, Bihar | Ashutosh Kumar Jha |
13 | Ellaquai Dehati Bank | Srinagar, Jammu & Kashmir | Fayaz Ahmad Wani |
14 | Himachal Pradesh Gramin Bank | Mandi, Himachal Pradesh | Rajendra Singh |
15 | J&K Grameen Bank | Jammu, Jammu & Kashmir | Sanjay Gupta |
16 | Jharkhand Rajya Gramin Bank | Ranchi, Jharkhand | Madan Mohan Bariar |
17 | Karnataka Gramin Bank | Ballari, Karnataka | Dilli Babu |
18 | Karnataka Vikas Grameena Bank | Dharwad, Karnataka | Shreekant Bhandiwad |
19 | Kerala Gramin Bank | Malappuram, Kerala | Vimala Vijayabhashar |
20 | Madhya Pradesh Gramin Bank | Indore, Madhya Pradesh | Ramesh Chandra Behara |
21 | Madhyanchal Gramin Bank | Sagar, Madhya Pradesh | Praveen Awasthi |
22 | Maharashtra Gramin Bank | Aurangabad, Maharashtra | Milind Gharad |
23 | Manipur Rural Bank | Imphal, Manipur | Abhay Kumar |
24 | Meghalaya Rural Bank | Shillong, Meghalaya | Ashish Yadhav |
25 | Mizoram Rural Bank | Aizawl, Mizoram | Sheryl Vanchhong |
26 | Nagaland Rural Bank | Kohima, Nagaland | Velayutham |
27 | Odisha Gramya Bank | Bhubaneswar, Odisha | Rishi Singh |
28 | Paschim Banga Gramin Bank | Howrah, West Bengal | Pranab Kumar Biswas |
29 | Prathama UP Gramin Bank | Moradabad, Uttar Pradesh | Sanjeev Bharadwaj |
30 | Puduvai Bharathiar Grama Bank | Puducherry | Ranjith Kumar |
31 | Punjab Gramin Bank | Kapurthala, Punjab | Sanjeev Kumar Dubey |
32 | Rajasthan Marudhara Gramin Bank | Jodhpur, Rajasthan | Mukesh Bhartia |
33 | Saptagiri Grameena Bank | Chittoor, Andhra Pradesh | ASN Prasad |
34 | Sarva Haryana Gramin Bank | Rohtak, Haryana | Sanjeev Kumar Dhupar |
35 | Saurashtra Gramin Bank | Rajkot, Gujarat | Satyanarayana Rao |
36 | Tamil Nadu Grama Bank | Salem, Tamil Nadu | Mani Subramanian |
37 | Telangana Grameena Bank | Hyderabad, Telangana | Shobha |
38 | Tripura Gramin Bank | Agartala, Tripura | Satyendra Singh |
39 | Utkal Grameen Bank | Bolangir, Odisha | Suryakanta Dash |
40 | Uttar Bihar Gramin Bank | Muzaffarpur, Bihar | Sohali Ahmad |
41 | Uttarakhand Gramin Bank | Dehradun, Uttarakhand | Hari Har Patnaik |
42 | Uttarbanga Kshetriya Gramin Bank | Cooch Behar, West Bengal | Shri Anil Kumar |
43 | Vidarbha Konkan Gramin Bank | Nagpur, Maharashtra | Vijoy Kumar Varma |
No. | Name of the Foreign Bank in India | Headquarters |
1 | AB Bank | Dhaka, Bangladesh |
2 | American Express Banking Corporation | New York, United States |
3 | Australia & New Zealand Banking Group | Melbourne, Australia |
4 | Barclays Bank | London, United Kingdom |
5 | Bank of America | Charlotte, United States |
6 | Bank of Bahrain & Kuwait | Manama, Bahrain |
7 | Bank of Ceylon | Colombo, Sri Lanka |
8 | Bank of China | Beijing, China |
9 | Bank of Nova Scotia | Toronto, Canada |
10 | BNP Paribas | Paris, France |
11 | Citibank | New York, United States |
12 | Corporative Rabobank | Utrecht, The Netherlands |
13 | Credit Agricole Corporate & Investment Bank | Paris, France |
14 | Credit Suisse | Zurich, Switzerland |
15 | CTBC Bank | Taipei, Taiwan |
16 | DBS Bank India Limited* | Singapore |
17 | Deutsche Bank | Frankfurt, Germany |
18 | Doha Bank | Doha, Qatar |
19 | Emirates Bank | Dubai, United Arab Emirates |
20 | First Abu Dhabi Bank | Abu Dhabi, United Arab Emirates |
21 | FirstRand Bank | Johannesburg, South Africa |
22 | HSBC | London, United Kingdom |
23 | Industrial & Commercial Bank of China | Beijing, China |
24 | Industrial Bank of Korea | Seoul, Korea |
25 | J.P. Morgan Chase Bank | New York, United States |
26 | JSC VTB Bank | Moscow, Russia |
27 | KEB Hana Bank | Seoul, South Korea |
28 | Kookmin Bank | Seoul, South Korea |
29 | Krung Thai Bank | Bangkok, Thailand |
30 | Mashreq Bank | Dubai, United Arab Emirates |
31 | Mizuho Bank | Tokyo, Japan |
32 | MUFG Bank | Tokyo, Japan |
33 | NatWest Markets | London, United Kingdom |
34 | NongHyup Bank | Seoul, South Korea |
35 | PT Bank Maybank Indonesia | Jakarta, Indonesia |
36 | Qatar National Bank | Doha, Qatar |
37 | Sberbank | Moscow, Russia |
38 | SBM Bank (India) | Port Louis, Mauritius |
39 | Shinhan Bank | Seoul, South Korea |
40 | Societe Generale | Paris, France |
41 | Sonali Bank | Dhaka, Bangladesh |
42 | Standard Chartered Bank | London, United Kingdom |
43 | Sumitomo Mitsui Banking Corporation | Tokyo, Japan |
44 | United Overseas Bank | Singapore |
45 | Woori Bank | Seoul, South Korea |
No. | Name of the Bank | Name of the Centre | Ownership |
1. | Bank of Bhutan | Bhutan | 20 per cent by SBI |
2. | Everest Bank | Nepal | 20 per cent by PNB |
3. | India International Bank (Malaysia) | Malaysia (Kuala Lumpur) | 40 per cent by BOB, 35 per cent by IOB, 25 per cent by UBI |
4. | Indo Zambia Bank | Zambia | 20 per cent by BOB, 20 per cent by BOI, 20 per cent by CBI |
5. | JSC Tengri Bank | Kazakhstan | 41 per cent by PNB |
6. | Sterling Bank | Nigeria (Laos) | 8.86 per cent by SBI |
No. | Name of the Bank | Name of the Centre | Ownership |
1. | Bank of Baroda (Botswana) | Gaborone, Botswana | 100 per cent by BOB |
2. | Bank of Baroda (Kenya) | Kenya | 86.71 per cent by BOB |
3. | Bank of Baroda (Guyana) | Georgetown, Guyana | 100 per cent by BOB |
4. | Bank of Baroda (New Zealand) | Auckland, New Zealand | 100 per cent by BOB |
5. | Bank of Baroda (Uganda) | Uganda | 51 per cent by BOB |
6. | Bank of Baroda (UK) | United Kingdom | 100 per cent by BOB |
7. | Bank of Baroda (Tanzania) | Tanzania | 100 per cent by BOB |
8. | Bank of India (New Zealand) | Auckland, New Zealand | 100 per cent by BOI |
9. | Bank of India (Tanzania) | Dar-es-Salaam, Tanzania | 100 per cent by BOI |
10. | Bank of India (Uganda) | Kampala, Uganda | 100 per cent by BOI |
11. | PT Bank of India Indonesia | Indonesia | 76 per cent by BOI |
12. | Canara Bank (Tanzania) | Tanzania | 100 per cent by Canara Bank |
13. | Druk PNB Bank | Thimphu, Bhutan | 51 per cent by PNB |
14. | Punjab National Bank International Limited | London, United Kingdom | 100 per cent by PNB |
15. | Bank SBI Indonesia | Indonesia | 99 per cent by SBI |
16. | Nepal SBI Bank | Kathmandu, Nepal | 55.10 per cent by SBI |
17. | SBI (California) | Los Angeles, United Kingdom | 100 per cent by SBI |
18. | SBI (Canada) | Toronto, Canada | 100 per cent by SBI |
19. | SBI International (Mauritius) | Port Louis, Mauritius | 96.36 per cent by SBI |
20. | SBI (UK) | United Kingdom | 100 per cent by SBI |
21. | SBI (Commercial Indo Bank) | Moscow, Russia | 100 per cent by SBI |
22. | Union Bank of India (UK) | London, United Kingdom | 100 per cent by UBI |
23. | Azia Bank UK | London, United Kingdom | 100 per cent by Axis Bank |
24. | ICICI Bank Canada | Toronto, Canada | 100 per cent by ICICI Bank |
25. | ICICI Bank UK | London, United Kingdom | 100 per cent by ICIC Bank |
In today’s highly competitive exam landscape for Bank and Insurance Exams in 2025, having a strong command over Banking Awareness, Financial Awareness, Insurance Awareness and General Awareness / Knowledge is non-negotiable for success in upcoming Bank or Insurance or Regulatory exams.
Whether you are preparing for prestigious exams like the SBI PO Mains Exam 2025, IBPS PO Mains Exam 2025, IBPS RRB PO Mains Exam 2025, SBI Clerk Mains Exam 2025, IBPS Clerk Mains Exam 2025, RBI Grade B Exam 2025, IBPS SO Mains Exam 2025 or SBI SO Mains Exam 2025, mastering key static facts and staying updated with Banking Current Affairs and Latest Current Affairs will give you a competitive edge in the upcoming Banking or Insurance Mains Exam in 2025.
At Veranda RACE, we are committed to nurturing your Banking or Insurance exam preparation journey by providing meticulously curated current affairs content that strengthens your core concepts and improves your exam readiness in Current Affairs or Static GK section.
Topics such as the list of scheduled banks in India, their headquarters, taglines, CEOs and Chairmen are frequently tested in major Bank Exams, Insurance Exams, SSC Exams, TNPSC Exams and other PSC Exams in the Current Affairs sections, making them a vital part of your study strategy.
Regular revision of such Static GK or Current Affairs topics, alongside a daily habit of reading Banking / Insurance Current Affairs, ensures that you are always a step ahead of peers. Stay consistent, curious and let Veranda RACE be your current affairs companion in achieving your dream of success in bank, state and central government exams.
My parents suggested me to join Veranda RACE and prepare for Bank Exams. Within 8 months, I've achieved a Bank job in Central Bank of India. I used to attend tests in the computer lab at my offline branch for more than 6 hours. My mentors cleared all my doubts and my faculty motivated me and taught focus strategies to clear the IBPS Clerk Exam.
Thanks to Veranda RACE, I've cracked three Bank Exams - IBPS PO, SBI PO and IBPS Clerk. Coming a village in Tuticorin, Veranda RACE faculty helped me understand the syllabus and topics of Bank Exams. With full focus on Bank exams, I used to prepare daily in the computer lab and library with constant support from my Bank mentors. They cleared all my doubts without any hesitation.
I prepared for Bank Exams in Veranda RACE’s Tambaram branch. They trained me specifically for the ‘Agriculture Insurance Company’ Exam. I’m happy that I could contribute more to the profession of my choice! Thanks to the faculty and mentors of Veranda RACE!
Preparing from Tirunelveli, I want to thank my faculty for the constant support and motivation to crack the LIC ADO Exam. The lab facilities were top notch and I used to prepare writing online mock tests at the computer lab. This was the major reason for cracking the exam in the first attempt. Thanks, Veranda RACE!
My parents suggested me to join Veranda RACE and prepare for Bank Exams. Within 8 months, I've achieved a Bank job in Central Bank of India. I used to attend tests in the computer lab at my offline branch for more than 6 hours. My mentors cleared all my doubts and my faculty motivated me and taught focus strategies to clear the IBPS Clerk Exam.
Thanks to Veranda RACE, I've cracked three Bank Exams - IBPS PO, SBI PO and IBPS Clerk. Coming a village in Tuticorin, Veranda RACE faculty helped me understand the syllabus and topics of Bank Exams. With full focus on Bank exams, I used to prepare daily in the computer lab and library with constant support from my Bank mentors. They cleared all my doubts without any hesitation.
I prepared for Bank Exams in Veranda RACE’s Tambaram branch. They trained me specifically for the ‘Agriculture Insurance Company’ Exam. I’m happy that I could contribute more to the profession of my choice! Thanks to the faculty and mentors of Veranda RACE!
Preparing from Tirunelveli, I want to thank my faculty for the constant support and motivation to crack the LIC ADO Exam. The lab facilities were top notch and I used to prepare writing online mock tests at the computer lab. This was the major reason for cracking the exam in the first attempt. Thanks, Veranda RACE!